Name | birth date |
IOP date unveiled |
Other |
Sir George Biddell Airy | 1801 | Oct 2003 | |
Sir Edward Victor Appleton | 1892 | Dec 1997 | |
John Logie Baird | 1888 | Mar 1997 | L 3 |
John Stewart Bell | 1928 | May 2002 | |
Sir William Henry Bragg | 1862 | Mar 1996 | |
John Buchan | 1875 | Jun 1999 | |
Rev Nicholas Callan | 1799 | Apr 1998 | |
John Canton | 1718 | May 1997 | |
Viscount Cherwell | 1886 | Sep 2006 | |
John Dalton | 1766 | Mar 1998 | |
Sir James Dewar | 1842 | Jun 2004 | |
Paul Adrian Maurice Dirac | 1902 | Sep 1997 | |
Sir Arthur Stanley Eddington | 1882 | Mar 1998 | L |
Michael Faraday | 1791 | Oct 2005 | L 2 |
John Ambrose Fleming | 1849 | Apr 2001 Apr 2004 Jun 2004 | L |
Edward Frankland | 1825 | Apr 2001 | |
Caroline and William Herschel | 1738 | Mar 2000 | |
Robert Hooke | 1738 | OxW, HQ | |
Jeremiah Horrocks | 1619 | Apr 1997 | |
Daphne Jackson | 1936 | Apr 1998 | |
Sir James and Lady Jeans | 1877 | Sep 2000 | |
Sir Harold Jefferies | 1891 | Jul 2000 | |
Lord Kelvin (William Thomson) | 1824 | Jan 1999 | L |
Frederick Alexander Lindemann | 1886 | Sep 2006 | |
Sir Oliver Lodge | 1851 | Oct 1997 | |
Sir Ernest Marsden | 1889 | Sep 2002 | |
James Clerk Maxwell | 1831 | Sep 2002 | |
Henry Gwyn-Jefferys Moseley | 1887 | RSC | |
Sir Charles Algernon Parsons | 1854 | Mar 2001 | |
Baron William George Penney | 1909 | OxB | |
John Henry Poynting | 1852 | Mar 2001 | |
Joseph Priestley | 1733 | Apr 1996 | L 2 |
Sir Francis Simon | 1893 | OxB | |
Sir Frederick Soddy | 1877 | Jun 1998 | |
Edmund Clifton Stoner | 1899 | Mar 1996 | |
William Sturgeon | 1783 | Dec 1850 | |
Sir Joseph Wilson Swan | 1828 | Jun 2004 | |
Sylvanus Phillips Thompson | 1851 | Jun 2002 | |
William Thomson (Lord Kelvin) | 1824 | Jan 1999 | |
John Tyndall | 1820 | Jan 1999 | |
Richard Van der Riet Woolley | 1906 | May 1999 | |
Ernest Walton | 1903 | Jun 1997 | |
Sir Charles Wheatstone | 1802 | May 1999 | |
Evan James Williams | 1903 | May 1995 | |
Charles Thomson Rees Wilson | 1869 | Apr 1996 |
Page last updated 24 Aug 2014