History of Physics Group Home page | Return to Archive index | Return to newsletter index |
Editorial | 3 | ||
Committee and contacts | 4 | ||
Chairman's report | 5 | ||
Honorary Secretary's report | 7 | ||
The Group's Website | 8 | ||
Books and maps covering places of historical scientific interest | 9 | ||
Blue Plaques for Physicists | 11 | ||
"Who?" by Malcolm Cooper | 11 | ||
IOP 125th Anniversary Celebrations | 14 | ||
Blue Plaques in the Lancashire & Cumbria Branch by Malcolm Cooper |
16 | ||
Feature article | |||
Crystallography on a Carpet by John Robertson | 20 | ||
Past Meetings | |||
William Rowan Hamilton: a short biographical sketch by Hugh Montgomery |
23 | ||
Concepts of the electromagnetic field in the twentieth century by John Roche |
29 | ||
Future Meetings | |||
Meetings arranged by this Group | 32 | ||
Other Lectures and meetings, at home and abroad | 34 | ||
Page last updated 15 February 2006